EGMH MANSTON Weather Report - Real Time from ATC METAR  |
 |
Last Observation Date | Thursday 15th May, 2008 | |
Last Observation Time | 17:40 BST |
Air Temperature | 12 ºC / 53.6 ºF |
Dew Point | 12 ºC / 53.6 ºF |
QNH | 1009mb |
QFE | 1002mb |
Wind Direction | 30 º North East |
Wind Speed | 12 KTS / 13.8 MPH |
Cloud | BKN003 |
Visibility Prevailing | 3000 M |
Runway In Use | 10 WET WET WET |
 |
| The DAISY Metar information provided above is updated only within KIA operating times. (Preliminary Page) |
|
|
| Aviation Archives - New Aviation Archives website for Thanet Aviation history from 1914 to the current day. |
| DAISY WAP is now operational for Mobile Phone WAP access to Manston ATC Metar at http://daisy.kia-m.com/wap |